UK Plug Main USB A USB C Wall Charger PD 20W
Category | Wall Charger/Travel Charger |
Feature | PD charger |
Application | Mobile Phone/Power Bank/Laptop/Tablet PC, etc. |
Ports | 1 TYPE-C Ports+ USB A Port |
Socket Standard | EU/UK/ |
Input | AC 100V-240V 50/60hz |
Output | 20W |
Type-C:5V/3A, 9V/2A, 12V1.67AUSB-A:5V/3A, 9V/2A, 12V1.5A | |
Material | ABS/PC |
Size | X*X*Xmm |
Net Weight | 60g |
Color | Black/White |
Packing | Color box + blister inner support |
Place of origin | Guangdong, China |
Six Protector | 1. Charger over voltage protection |
2. Charger over-current protection | |
3. The charging circuit protection | |
4. Batteries as the overcharge protection | |
5. Batteries discharge protection | |
6. The electric core over current protection | |
Warranty | 12 months |
MOQ | 1000PCS |
Description
Category | Wall Charger/Travel Charger |
Feature | PD charger |
Application | Mobile Phone/Power Bank/Laptop/Tablet PC, etc. |
Ports | 1 TYPE-C Ports+ USB A Port |
Socket Standard | EU/UK/ |
Input | AC 100V-240V 50/60hz |
Output | 20W |
Type-C:5V/3A, 9V/2A, 12V1.67AUSB-A:5V/3A, 9V/2A, 12V1.5A | |
Material | ABS/PC |
Size | X*X*Xmm |
Net Weight | 60g |
Color | Black/White |
Packing | Color box + blister inner support |
Place of origin | Guangdong, China |
Six Protector | 1. Charger over voltage protection |
2. Charger over-current protection | |
3. The charging circuit protection | |
4. Batteries as the overcharge protection | |
5. Batteries discharge protection | |
6. The electric core over current protection | |
Warranty | 12 months |
MOQ | 1000PCS |
Reviews
There are no reviews yet.